Arduino Duemilanove
Summary
Microcontroller | ATmega328 (datasheet) |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limits) | 6-20V |
Digital I/O Pins | 14 (of which 6 provide PWM output) |
Analog Input Pins | 6 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 16 KB (ATmega168) or 32 KB (ATmega328) of which 2 KB used by bootloader |
SRAM | 1 KB (ATmega168) or 2 KB (ATmega328) |
EEPROM | 512 bytes (ATmega168) or 1 KB (ATmega328) |
Clock Speed | 16 MHz |
Schematic & Reference Design
EAGLE files: arduino-duemilanove-reference-design.zip
Schematic: arduino-duemilanove-schematic.pdf
No comments:
Post a Comment